Petrol/Diesel Price in Darbhanga

Date Petrol Price Diesel Price
01/04/2022 113.18₹/L 98.09₹/L
02/04/2022 113.18₹/L 98.09₹/L
03/04/2022 113.18₹/L 98.09₹/L
04/04/2022 115.35₹/L 100.18₹/L
05/04/2022 116.07₹/L 100.18₹/L
06/04/2022 117.01₹/L 100.87₹/L
07/04/2022 116.90₹/L 101.67₹/L
08/04/2022 113.18₹/L 98.09₹/L
09/04/2022 115.35₹/L 100.18₹/L
10/04/2022 116.07₹/L 100.18₹/L
11/04/2022 117.01₹/L 100.87₹/L
12/04/2022 116.90₹/L 101.67₹/L
13/04/2022 116.90₹/L 98.09₹/L
14/04/2022 116.90₹/L 101.67₹/L
15/04/2022 116.07₹/L 101.58₹/L
16/04/2022 117.01₹/L 101.67₹/L
17/04/2022 116.90₹/L 101.67₹/L
18/04/2022 116.73₹/L 101.58₹/L
19/04/2022 116.80₹/L 101.67₹/L
20/04/2022 116.90₹/L 101.58₹/L
21/04/2022 116.90₹/L 101.67₹/L
22/04/2022 116.93₹/L 101.67₹/L
23/04/2022 116.88₹/L 101.65₹/L
24/04/2022 116.89₹/L 101.66₹/L
25/04/2022 116.88₹/L 101.65₹/L
26/04/2022 116.90₹/L 101.65₹/L
27/04/2022 116.90₹/L 101.67₹/L
28/04/2022 116.90₹/L 101.67₹/L
29/04/2022 116.90₹/L 101.52₹/L
30/04/2022 116.90₹/L 101.73₹/L
01/05/2022 116.90₹/L 101.89₹/L
02/05/2022 116.90₹/L 101.67₹/L
03/05/2022 116.90₹/L 101.67₹/L
04/05/2022 116.90₹/L 101.67₹/L
05/05/2022 116.90₹/L 101.67₹/L
06/05/2022 116.61₹/L 101.40₹/L
07/05/2022 116.90₹/L 101.67₹/L
08/05/2022 116.90₹/L 101.67₹/L
09/05/2022 116.90₹/L 101.67₹/L
10/05/2022 116.90₹/L 101.67₹/L
11/05/2022 116.80₹/L 101.58₹/L
12/05/2022 116.61₹/L 101.40₹/L
13/05/2022 116.73₹/L 101.52₹/L
14/05/2022 116.90₹/L 101.67₹/L
15/05/2022 116.90₹/L 101.58₹/L
16/05/2022 116.80₹/L 101.58₹/L
17/05/2022 116.73₹/L 101.52₹/L
18/05/2022 117.01₹/L 101.77₹/L
19/05/2022 116.90₹/L 101.67₹/L
20/05/2022 116.90₹/L 101.67₹/L
21/05/2022 116.90₹/L 101.77₹/L
22/05/2022 107.62₹/L 94.37₹/L
23/05/2022 107.91₹/L 94.65₹/L
24/05/2022 107.85₹/L 94.58₹/L
25/05/2022 107.85₹/L 94.65₹/L
26/05/2022 108.02₹/L 94.75₹/L
27/05/2022 107.95₹/L 94.58₹/L
28/05/2022 107.85₹/L 94.65₹/L
29/05/2022 107.91₹/L 94.55₹/L
30/05/2022 107.82₹/L 94.56₹/L
31/05/2022 107.83₹/L 94.57₹/L
01/06/2022 107.89₹/L 94.62₹/L
02/06/2022 107.97₹/L 94.70₹/L
03/06/2022 107.89₹/L 94.62₹/L
04/06/2022 107.91₹/L 94.65₹/L
05/06/2022 107.62₹/L 94.37₹/L
06/06/2022 108.02₹/L 94.75₹/L
07/06/2022 107.91₹/L 94.65₹/L
08/06/2022 107.91₹/L 94.65₹/L
09/06/2022 107.82₹/L 94.56₹/L
10/06/2022 107.90₹/L 94.63₹/L
11/06/2022 107.82₹/L 94.56₹/L
12/06/2022 107.82₹/L 94.56₹/L
14/06/2022 107.91₹/L 94.75₹/L
15/06/2022 107.83₹/L 94.65₹/L
16/06/2022 107.83₹/L 94.56₹/L
17/06/2022 107.91₹/L 94.57₹/L
18/06/2022 107.83₹/L 94.57₹/L
19/06/2022 108.02₹/L 94.75₹/L
20/06/2022 107.82₹/L 94.56₹/L
21/06/2022 107.62₹/L 94.37₹/L
22/06/2022 107.91₹/L 94.65₹/L
23/06/2022 107.82₹/L 94.56₹/L
24/06/2022 107.82₹/L 94.56₹/L
25/06/2022 107.82₹/L 94.65₹/L
26/06/2022 108.21₹/L 94.56₹/L
27/06/2022 107.91₹/L 94.56₹/L
28/06/2022 107.91₹/L 94.93₹/L
29/06/2022 107.91₹/L 94.65₹/L
30/06/2022 107.62₹/L 94.65₹/L
01/07/2022 107.91₹/L 94.37₹/L
02/07/2022 107.91₹/L 94.65₹/L
03/07/2022 107.91₹/L 94.65₹/L
04/07/2022 107.82₹/L 94.65₹/L
05/07/2022 107.85₹/L 94.58₹/L
06/07/2022 107.91₹/L 94.65₹/L
07/07/2022 108.02₹/L 94.75₹/L
08/07/2022 107.82₹/L 94.57₹/L
09/07/2022 107.75₹/L 94.49₹/L
10/07/2022 107.82₹/L 94.56₹/L
11/07/2022 107.62₹/L 94.37₹/L
12/07/2022 107.89₹/L 94.62₹/L
13/07/2022 107.83₹/L 94.57₹/L
14/07/2022 107.78₹/L 94.52₹/L
15/07/2022 107.82₹/L 94.56₹/L
16/07/2022 107.62₹/L 94.37₹/L
17/07/2022 107.91₹/L 94.65₹/L
18/07/2022 107.83₹/L 94.₹/L
19/07/2022 107.83₹/L 94.57₹/L
20/07/2022 108.02₹/L 94.75₹/L
21/07/2022 107.90₹/L 94.63₹/L
22/07/2022 107.83₹/L 94.57₹/L
23/07/2022 107.91₹/L 94.65₹/L
24/07/2022 107.91₹/L 94.65₹/L
25/07/2022 107.91₹/L 94.65₹/L
26/07/2022 107.91₹/L 94.65₹/L
27/07/2022 107.91₹/L 94.65₹/L
28/07/2022 107.91₹/L 94.62₹/L
29/07/2022 107.91₹/L 94.65₹/L
30/07/2022 107.91₹/L 94.63₹/L
31/07/2022 107.91₹/L 94.65₹/L
01/08/2022 107.92₹/L 94.65₹/L
02/08/2022 107.91₹/L 94.67₹/L
03/08/2022 107.90₹/L 94.65₹/L
04/08/2022 107.91₹/L 94.67₹/L
05/08/2022 107.89₹/L 94.65₹/L
06/08/2022 107.91₹/L 94.65₹/L
07/08/2022 107.95₹/L 94.62₹/L
08/08/2022 107.83₹/L 94.57₹/L
09/08/2022 107.90₹/L 94.63₹/L
10/08/2022 107.97₹/L 94.70₹/L
11/08/2022 107.91₹/L 94.65₹/L
12/08/2022 107.91₹/L 94.65₹/L
13/08/2022 107.91₹/L 94.65₹/L
14/08/2022 107.82₹/L 94.56₹/L
15/08/2022 107.91₹/L 94.65₹/L
16/08/2022 107.91₹/L 94.65₹/L
17/08/2022 107.90₹/L 94.63₹/L
18/08/2022 107.91₹/L 94.65₹/L
19/08/2022 108.02₹/L 94.75₹/L
20/08/2022 107.90₹/L 94.63₹/L
21/08/2022 107.91₹/L 94.65₹/L
22/08/2022 107.91₹/L 94.65₹/L
23/08/2022 107.91₹/L 94.65₹/L
24/08/2022 108.02₹/L 94.75₹/L
25/08/2022 107.62₹/L 94.75₹/L
26/08/2022 107.62₹/L 94.37₹/L
27/08/2022 108.02₹/L 94.75₹/L
28/08/2022 107.91₹/L 94.65₹/L
29/08/2022 107.82₹/L 94.56₹/L
30/08/2022 107.82₹/L 94.56₹/L
31/08/2022 107.91₹/L 94.65₹/L
01/09/2022 107.85₹/L 94.58₹/L
02/09/2022 107.91₹/L 94.65₹/L
03/09/2022 107.91₹/L 94.65₹/L
04/09/2022 108.02₹/L 94.75₹/L
05/09/2022 107.83₹/L 94.57₹/L
06/09/2022 107.91₹/L 94.65₹/L
07/09/2022 108.02₹/L 94.75₹/L
08/09/2022 107.91₹/L 94.65₹/L
09/09/2022 107.91₹/L 94.65₹/L
10/09/2022 107.91₹/L 94.65₹/L
11/09/2022 107.91₹/L 94.65₹/L
12/09/2022 108.02₹/L 94.75₹/L
13/09/2022 107.90₹/L 94.63₹/L
14/09/2022 107.82₹/L 94.56₹/L
15/09/2022 107.91₹/L 94.65₹/L
16/09/2022 107.91₹/L 94.65₹/L
17/09/2022 107.91₹/L 94.65₹/L
18/09/2022 107.91₹/L 94.65₹/L
19/09/2022 107.85₹/L 94.58₹/L
20/09/2022 107.83₹/L 94.65₹/L
21/09/2022 107.91₹/L 94.65₹/L
22/09/2022 107.83₹/L 94.57₹/L
23/09/2022 107.82₹/L 94.63₹/L
24/09/2022 107.75₹/L 94.49₹/L
25/09/2022 107.91₹/L 94.65₹/L
26/09/2022 107.83₹/L 94.57₹/L
27/09/2022 107.91₹/L 94.65₹/L
28/09/2022 107.97₹/L 94.70₹/L
29/09/2022 108.02₹/L 94.75₹/L
30/09/2022 107.83₹/L 94.57₹/L
30/09/2022 107.83₹/L 94.57₹/L
01/10/2022 107.83₹/L 94.57₹/L
02/10/2022 107.83₹/L 94.57₹/L
03/10/2022 107.83₹/L 94.57₹/L
04/10/2022 107.83₹/L 94.57₹/L
05/10/2022 107.83₹/L 94.57₹/L
06/10/2022 107.83₹/L 94.57₹/L
07/10/2022 107.88₹/L 94.59₹/L
08/10/2022 107.88₹/L 94.59₹/L
09/10/2022 107.91₹/L 94.65₹/L
10/10/2022 108.02₹/L 94.75₹/L
11/10/2022 108.02₹/L 94.75₹/L
12/10/2022 108.91₹/L 94.65₹/L
13/10/2022 108.02₹/L 94.75₹/L
14/10/2022 107.91₹/L 94.65₹/L
15/10/2022 107.82₹/L 94.56₹/L
16/10/2022 107.83₹/L 94.57₹/L
17/10/2022 107.82₹/L 94.56₹/L
18/10/2022 107.82₹/L 94.56₹/L
19/10/2022 107.42₹/L 94.56₹/L
20/10/2022 107.82₹/L 94.57₹/L
21/10/2022 107.82₹/L 94.56₹/L
22/10/2022 107.82₹/L 94.56₹/L
23/10/2022 107.82₹/L 94.56₹/L
24/10/2022 107.82₹/L 94.56₹/L
25/10/2022 107.80₹/L 94.54₹/L
26/10/2022 107.82₹/L 94.50₹/L
27/10/2022 107.80₹/L 94.56₹/L
28/10/2022 107.82₹/L 94.56₹/L
29/10/2022 107.90₹/L 94.56₹/L
30/10/2022 107.82₹/L 94.56₹/L
31/10/2022 107.82₹/L 94.56₹/L
01/11/2022 107.82₹/L 94.56₹/L
01/11/2022 107.82₹/L 94.56₹/L
02/11/2022 107.82₹/L 94.56₹/L
03/11/2022 107.82₹/L 94.56₹/L
04/11/2022 107.92₹/L 94.56₹/L
05/11/2022 107.82₹/L 94.56₹/L
06/11/2022 107.82₹/L 94.56₹/L
07/11/2022 107.82₹/L 94.56₹/L
08/11/2022 107.82₹/L 94.56₹/L
09/11/2022 107.82₹/L 94.56₹/L
10/11/2022 107.82₹/L 94.56₹/L
11/11/2022 107.82₹/L 94.56₹/L
12/11/2022 107.82₹/L 94.56₹/L
13/11/2022 107.91₹/L 94.63₹/L
14/11/2022 107.90₹/L 94.65₹/L
15/11/2022 107.90₹/L 94.63₹/L
16/11/2022 107.83₹/L 94.56₹/L
17/11/2022 107.83₹/L 94.57₹/L
18/11/2022 107.83₹/L 94.57₹/L
19/11/2022 107.91₹/L 94.65₹/L
20/11/2022 107.75₹/L 94.49₹/L
21/11/2022 107.82₹/L 94.56₹/L
22/11/2022 107.90₹/L 94.63₹/L
23/11/2022 107.91₹/L 94.65₹/L

Featured Post

GELS 2024 - All Updates for General Election To Elect Members for the 18th Lok Sabha

Announcement from CEC of ECI Today -  In addition to several statistics, the CEC said that there are 1.8 cr first-time voters and 96.8 cr to...